60 Day “Short” Legislative Session

by Council 2 Deputy Director Pat Thompson on January 29, 2018
The 2018 60 day “Short” Legislative Session began on January 8th with a 1 seat Senate Democratic Majority, the first in 5 years. Council 2’s endorsed candidate in the 45th District (Manka Dhingra) captured the seat by a whopping 10 point margin. This was by far the most expensive legislative race in state history with $8 million being spent.

            It should be noted that this short session is actually a continuation of the record breaking 2017 session which was scheduled for 105 days but stretched out to 193 days. Technically speaking, all of the last years bills are still alive this year, along with a host of hundreds of newly introduced bills.

Here’s some of the issues we are following:

HB 2624/SB 6229: New Employee Orientation


This bill would require employers to provide 30 minutes for Unions to present information about the union to newly hired employees.
 

HB 2751/SB 6296: Automatic Dues Deduction


This bill would require employers to automatically deduct dues from employees when and if the Collective Bargaining Agreement contains a union security provision.
 

HB 2587:      Disclosure of funds for Special Prosecuting Attorneys


This bill requires that groups such as the “Freedom” Foundation must disclose the source of their funds when they offer legal services to Counties as they did in Lincoln County.

 

SB 6028:       Employer Neutrality


This bill would make it an Unfair Labor Practice for an employer to dissuade employees from joining a union.
 


HB 1560:      PERS 2 Default


This bill would change the Default provision in PERS for those employees who don’t make a choice within 90 days of employment from Plan 3 to Plan 2.
 


SB 6079:       Public Employee Public Disclosure


This bill would exempt employees’ date of birth from public disclosure.
 



Member Dist. Rm. Phone
Angel, Jan (R) 26 INB 203 360-786-7650
Appleton, Sherry (D) 23 LEG 132F 360-786-7934
Bailey, Barbara (R) 10 LEG 407 360-786-7618
Barkis, Andrew (R) 2 LEG 122D 360-786-7824
Baumgartner, Michael (R) 6 LEG 404 360-786-7610
Becker, Randi (R) 2 LEG 316 360-786-7602
Bergquist, Steve (D) 11 JLOB 322 360-786-7862
Billig, Andy (D) 3 LEG 412 360-786-7604
Blake, Brian (D) 19 LEG 437A 360-786-7870
Braun, John (R) 20 403A 360-786-7638
Brown, Sharon (R) 8 INB 202 360-786-7614
Buys, Vincent (R) 42 JLOB 465 360-786-7854
Caldier, Michelle (R) 26 LEG122G 360-786-7802
Carlyle, Reuven (D) 36 JAC 233 360-786-7670
Chandler, Bruce (R) 15 LEG 427B 360-786-7960
Chapman, Mike (D) 24 LEG 132B 360-786-7916
Chase, Maralyn (D) 32 JAC 224 360-786-7662
Chopp, Frank (D) 43 LEG 339C 360-786-7920
Cleveland, Annette (D) 49 JAC 220 360-786-7696
Clibborn, Judy (D) 41 JLOB 415 360-786-7926
Cody, Eileen (D) 34 JLOB 303 360-786-7978
Condotta, Cary (R) 12 LEG 425B 360-786-7954
Conway, Steve (D) 29 JAC 241 360-786-7656
Darneille, Jeannie (D) 27 JAC 237 360-786-7652
DeBolt, Richard (R) 20 LEG 425A 360-786-7896
Dent, Tom (R) 13 JLOB 437 360-786-7932
Dhingra, Marika (D) -- JAC 239 360-786-7672
Doglio, Beth (D) 22 JLOB 317 360-786-7992
Dolan, Laurie (D) 22 JLOB 318 360-786-7940
Dye, Mary (R) 9 JLOB 432 360-786-7942
Ericksen, Doug (R) 42 LEG 414 360-786-7682
Eslick, Carolyn (R) -- JLOB 409 360-786-7816
Fain, Joe (R) 47 LEG 416 360-786-7692
Fey, Jake (D) 27 JLOB 414 360-786-7974
Fitzgibbon, Joe (D) 34 JLOB 305 360-786-7952
Fortunato, Phil (R) 31 INB 201 360-786-7660
Frame, Noel (D) 36 JLOB 319 360-786-7814
Frockt, David (D) 46 JAC 227 360-786-7690
Goodman, Roger (D) 45 LEG 436B 360-786-7878
Graves, Paul (R) 5 LEG 122B 360-786-7876
Gregerson, Mia (D) 33 JLOB 328 360-786-7868
Griffey, Dan (R) 35 JLOB 410 360-786-7966
Haler, Larry (R) 8 LEG 122H 360-786-7986
Hansen, Drew (D) 23 JLOB 370 360-786-7842
Hargrove, Mark (R) 47 JLOB 436 360-786-7918
Harmsworth, Mark (R) 44 JLOB 466 360-786-7892
Harris, Paul (R) 17 JLOB 403 360-786-7976
Hasegawa, Bob (D) 11 JAC 223 360-786-7616
Hawkins, Brad (R) 12 INB 107 360-786-7622
Hayes, Dave (R) 10 JLOB 467 360-786-7914
Hobbs, Steve (D) 44 JAC 305 360-786-7686
Holy, Jeff (R) 6 JLOB 405 360-786-7962
Honeyford, Jim (R) 15 INB 112 360-786-7684
Hudgins, Zack (D) 11 LEG 438A 360-786-7956
Hunt, Sam (D) 22 LEG 405 360-786-7642
Irwin, Morgan (R) 31 JLOB 430 360-786-7866
Jenkin, Bill (R) 16 JLOB 417 360-786-7836
Jinkins, Laurie (D) 27 JLOB 308 360-786-7930
Johnson, Norm (R) 14 LEG 122C 360-786-7810
Kagi, Ruth (D) 32 JLOB 320 360-786-7910
Keiser, Karen (D) 33 JAC 219 360-786-7664
Kilduff, Christine (D) 28 JLOB 334 360-786-7958
King, Curtis (R) 14 INB 115 360-786-7626
Kirby, Steve (D) 29 LEG 437B 360-786-7996
Klippert, Brad (R) 8 LEG 122A 360-786-7882
Kloba, Shelley (D) 1 LEG 132A 360-786-7900
Kraft, Vicki (R) 17 JLOB 418 360-786-7994
Kretz, Joel (R) 7 LEG 335A 360-786-7988
Kristiansen, Dan (R) 39 LEG 335C 360-786-7967
Kuderer, Patty (D) 48 LEG 411 360-786-7694
Liias, Marko (D) 21 LEG 309 360-786-7640
Lovick, John (D) 44 LEG 429B 360-786-7804
Lytton, Kristine (D) 40 JLOB 368 360-786-7800
MacEwen, Drew (R) 35 JLOB 434 360-786-7902
Macri, Nicole (D) 43 JLOB 311 360-786-7826
Manweller, Matt (R) 13 JLOB 470 360-786-7808
Mayacumber, Jacquelin (R) -- JLOB 411 360-786-7908
McBride, Joan (D) 48 JLOB 335 360-786-7848
McCabe, Gina (R) 14 JLOB 431 360-786-7856
McCaslin, Bob (R) 4 JLOB 425 360-786-7820
McCoy, John (D) 38 LEG 305 360-786-7674
McDonald, Joyce (R) 25 JLOB 406 360-786-7968
Miloscia, Mark (R) 30 INB 105 360-786-7658
Morris, Jeff (D) 40 LEG 436A 360-786-7970
Mullet, Mark (D) 5 LEG 415 360-786-7608
Muri, Dick (R) 28 JLOB 424 360-786-7890
Nealey, Terry (R) 16 JLOB 404 360-786-7828
Nelson, Sharon (D) 34 LEG 307 360-786-7667
O'Ban, Steve (R) 28 INB 102 360-786-7654
Orcutt, Ed (R) 20 JLOB 408 360-786-7990
Ormsby, Timm (D) 3 JLOB 315 360-786-7946
Ortiz-Self, Lillian (D) 21 JLOB 330 360-786-7972
Orwall, Tina (D) 33 JLOB 326 360-786-7834
Padden, Mike (R) 4 INB 106 360-786-7606
Palumbo, Guy (D) 1 LEG 402 360-786-7600
Pedersen, Jamie (D) 43 JAC 235 360-786-7628
Pellicciotti, Mike (D) 30 JLOB 304 360-786-7898
Peterson, Strom (D) 21 JLOB 324 360-786-7950
Pettigrew, Eric (D) 37 LEG 434B 360-786-7838
Pike, Liz (R) 18 JLOB 469 360-786-7812
Pollet, Gerry (D) 46 LEG 132C 360-786-7886
Ranker, Kevin (D) 40 JAC 215 360-786-7678
Reeves, Kristine (D) 30 LEG 132D 360-786-7830
Riccelli, Marcus (D) 3 LEG 434A 360-786-7888
Rivers, Ann (R) 18 INB 204 360-786-7634
Robinson, June (D) 38 JLOB 332 360-786-7864
Rodne, Jay (R) 5 JLOB 420 360-786-7852
Rolfes, Christine (D) 23 JAC 303 360-786-7644
Ryu, Cindy (D) 32 JLOB 325 360-786-7880
Saldaña, Rebecca (D) 37 JAC 230 360-786-7688
Santos, Sharon Tomiko (D) 37 JLOB 321 360-786-7944
Sawyer, David (D) 29 JLOB 369 360-786-7906
Schmick, Joe (R) 9 LEG 426B 360-786-7844
Schoesler, Mark (R) 9 LEG 314 360-786-7620
Sells, Mike (D) 38 LEG 438B 360-786-7840
Senn, Tana (D) 41 JLOB 309 360-786-7894
Shea, Matt (R) 4 LEG 427A 360-786-7984
Sheldon, Tim (D) 35 LEG 417 360-786-7668
Short, Shelly (R) 7 LEG 409 360-786-7612
Slatter, Vandana (D) 48 JLOB 336 360-786-7936
Smith, Norma (R) 10 JLOB 435 360-786-7884
Springer, Larry (D) 45 LEG 132E 360-786-7822
Stambaugh, Melanie (R) 25 LEG 122E 360-786-7948
Stanford, Derek (D) 1 JLOB 327 360-786-7928
Steele, Mike (R) 12 LEG 122F 360-786-7832
Stokesbary, Drew (R) 31 JLOB 426 360-786-7846
Stonier, Monica Jurado (D) 49 JLOB 331 360-786-7872
Sullivan, Pat (D) 47 LEG 339A 360-786-7858
Takko, Dean (D) 19 JAC 226 360-786-7636
Tarleton, Gael (D) 36 LEG 429A 360-786-7860
Taylor, David (R) 15 JLOB 421 360-786-7874
Tharinger, Steve (D) 24 JLOB 314 360-786-7904
Vanldez, Javier (D) -- JLOB 306 360-786-7818
Van De Wege, Kevin (D) 24 JAC 212 360-786-7646
Van Werven, Luanne (R) 42 JLOB 419 360-786-7980
Vick, Brandon (R) 18 JLOB 468 360-786-7850
Volz, Mike (R) 6 JLOB 427 360-786-7922
Wagoner, Keith (R) -- INB 109B 360-786-7676
Walsh, Jim (R) 19 JLOB 428 360-786-7806
Walsh, Maureen (R) 16 INB 205 360-786-7630
Warnic, Judy (R) -- INB 103 360-786-7624
Wellman, Lisa (D) -- JAC 218 360-786-7641
Wilcox, JT (R) -- LEG 426A 360-786-7912
Wilson, Lynda (R) -- INB 110 360-786-7632
Wyle, Sharon (D) -- JLOB 310 360-786-7924
Young, Jesse (R) -- JLOB 422 360-786-7964
Zeiger, Hans (R) -- INB 109 360-786-7648
back